| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 11051 | BRACKETBREATHER-BILG | 0 | |
| 11052 | BRACKETRR DUCT | 0 | |
| 11056 | BRACKETWATER MUFFLER | 0 | |
| 11060 | GASKETU HOOKRR | 0 | |
| 11060A | GASKETDRAIN PLUG | 0 | |
| 11061 | GASKETBATTERY COVER | 0 | |
| 13227 | HOUSINGDRAIN PLUGF. | 0 | |
| 13270 | PLATE | 0 | |
| 13271 | PLATE | 0 | |
| 13280 | HOLDEREXHAUST VALVE | 0 | |
| 14073 | DUCT | 0 | |
| 14073A | DUCT | 0 | |
| 14073B | DUCTL=1000 | 0 | |
| 14091 | COVERECU | 0 | |
| 14091A | COVERBATTERY | 0 | |
| 14091B | COVERSTORAGE CASE | 0 | |
| 27012 | HOOK | 0 | |
| 27012A | HOOK | 0 | |
| 27012B | HOOKBOWF.BLACK | 0 | |
| 32152 | PIPE | 0 | |
| 32155 | PIPECOOLING | 0 | |
| 39031 | CAP-END | 0 | |
| 59426 | HULL-COMPJ.WHITE | 0 | |
| 59437 | STABILIZERLHF.BLACK | 0 | |
| 59437A | STABILIZERRHF.BLACK | 0 | |
| 59446 | COVER-JET PUMP | 0 | |
| 92002 | BOLT6X20 | 0 | |
| 92009 | SCREWTAPPING4X16 | 0 | |
| 92015 | NUT16MM | 0 | |
| 92015A | NUT20MM | 0 | |
| 92015B | NUTFLANGED8MM | 0 | |
| 92022 | WASHERPLAIN2.3X20.3 | 0 | |
| 92022A | WASHER17.3X30X2.3 | 0 | |
| 92022B | WASHER | 0 | |
| 92027 | COLLAR6.2X10X10 | 0 | |
| 92037 | CLAMP | 0 |
