| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 130 | BOLT-FLANGED | 1 | |
| 11009 | GASKETEXHAUST PIPE | 1 | |
| 11009A | GASKETEXHAUST MANIFO | 2 | |
| 18001 | MUFFLERBODY | 1 | |
| 18001A | MUFFLERBODY | 1 | |
| 18049 | PIPE-EXHAUST | 1 | |
| 49070 | MUFFLER-COMPWATER BO | 1 | |
| 59081 | MANIFOLD-EXHAUST | 1 | |
| 92005 | FITTINGHOSE | 2 | |
| 92015A | NUTFLANGED8MM | 6 | |
| 92022 | WASHER | 6 | |
| 92022A | WASHER | 3 | |
| 92037 | CLAMPMAX 1207MM | 2 | |
| 92037A | CLAMP | 2 | |
| 92037B | CLAMP | 4 | |
| 92059 | TUBEMUFFLER CONNECTI | 1 | |
| 92059A | TUBE | 1 | |
| 92059B | TUBE | 1 | |
| 92062 | NOZZLE | 1 | |
| 92072 | BANDL=384 | 2 | |
| 92093 | SEAL | 1 | |
| 92150 | BOLT10X50 | 3 | |
| 92160 | DAMPER | 1 | |
| 92160A | DAMPER | 1 | |
| 92170 | CLAMP | 2 | |
| 92190 | TUBE | 1 |
