| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | MUFFLER COMP. 1 | 1 | |
| 2 | GASKET MUFFLER | 1 | |
| 3 | BOLTFLANGE | 1 | |
| 4 | BOLTFLANGE | 1 | |
| 5 | GASKETEXST PIPE | 2 | |
| 6 | NUT | 4 | |
| 7 | BOLT FLANGE | 1 | |
| 8 | BOLT FLANGE | 2 | |
| 9 | PIPEEXHAUST R | 1 | |
| 10 | BOLT | 1 | |
| 11 | WASHER (5 per pack) | 1 | |
| 12 | PIPEEXHAUST 3 | 1 | |
| 13 | PLATEAIR CLEANER | 1 | |
| 14 | BOLT FLANGE | 2 | |
| 15 | COVER 1 | 1 | |
| 16 | SCREWTAPPING(3BM) | 1 | |
| 17 | SCREW TAPPING 2GV | 1 | |
| 18 | NUTSPRING | 2 | |
| 19 | PLATECLNR CS FTNG | 1 | |
| 20 | BOLTFLANGE | 1 | |
| 22 | COLLAR | 1 | |
| 23 | BUSHSPEC'L RUBBER | 1 | |
| 24 | HOSE BEND 2 | 1 | |
| 25 | CLIP (2LJ) | 2 | |
| 26 | AIR CUT VALVE ASY. | 1 | |
| 27 | PLUGSPEC'L SHAPE | 1 | |
| 28 | HOSE BEND 3 | 1 | |
| 29 | REED VALVE ASSY | 1 | |
| 30 | SCREW TRUSS | 5 | |
| 31 | HOSEBEND 4 | 1 | |
| 32 | HOSEBEND 5 | 1 | |
| 33 | PIPE 3 | 1 | |
| 34 | PIPE 4 | 1 | |
| 35 | CLIP | 4 | |
| 36 | GASKET MUFFLER | 2 | |
| 37 | CASE AIR CLNR | 1 | |
| 38 | CAP CASE | 1 | |
| 39 | NUT HEXAGON | 1 | |
| 40 | WASHERPLAIN | 1 | |
| 41 | WASHERPLATE | 1 | |
| 42 | BRACKET | 1 | |
| 43 | HOSEVAC SENSING 1 | 1 | |
| 44 | CLIPSCISSOR | 2 | |
| 45 | HOSE BEND 1 | 1 |
