| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | COVERSIDE 1 NEW YAMAHA BLACK (06G) | 1 | |
| 2 | GROMMET | 2 | |
| 3 | COVERSIDE 2 NEW YAMAHA BLACK (06G) | 1 | |
| 4 | DAMPER | 4 | |
| 5 | BOXBATTERY | 1 | |
| 6 | GROMMET | 1 | |
| 7 | BOLTWITH WASHER | 2 | |
| 8 | BANDBATTERY | 1 | |
| 9 | EMBLEMYAMAHA(4BP) | 2 | |
| 10 | PLATE EPA U49 UR NON CA | 1 | |
| 10 | PLATE EPA CAL UR CA ONLY | 1 |
