| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | HUB REAR | 1 | |
| 2 | SPACER | 1 | |
| 3 | FLANGESPACER | 1 | |
| 4 | BEARING | 2 | |
| 5 | OIL SEAL (3TU) | 1 | |
| 6 | PLATE BRAKE SHOE | 1 | |
| 7 | BRAKE SHOE KIT | 1 | |
| 8 | SPRINGTENSION (5 per pack) | 2 | |
| 9 | CAMSHAFT | 1 | |
| 10 | LEVER CAMSHAFT | 1 | |
| 11 | BOLT | 1 | |
| 12 | NUT (6TA) | 1 | |
| 13 | PLATEINDICATOR | 1 | |
| 14 | 90/100-14 49M MAXXCR (90/100-14 49M) CHENG SHIN 1BS2 EX | 1 | |
| 15 | TUBE (90/100-14 TR6) (90/100-14 TR6) CHENG SHIN 1BS2 EX | 1 | |
| 16 | RIM BAND 80-90/100-1 (1.60-14) CHENG SHIN 1BS2 EX | 1 | |
| 17 | RIM (1.60-14) (1.60-14) 1BS2 EX | 1 | |
| 18 | SPOKE SET REAR S | 1 | |
| 19 | SPACERBEAD | 1 | |
| 20 | SPROCKET DRIVEN ( (49T) (5HP6) | 1 | |
| 21 | BOLTSTUD | 4 | |
| 22 | WASHER | 2 | |
| 23 | NUTHEXAGON | 4 | |
| 24 | CHAIN (DID428HG-11 (DID428HG-116LL) (5HP6) | 1 | |
| 25 | JOINT CHAIN (DID 428HG) | 1 | |
| 26 | AXLE WHEEL | 1 | |
| 27 | NUTU FLANGE | 1 | |
| 28 | WASHERPLATE | 2 | |
| 29 | COLLAR WHEEL | 1 | |
| 30 | COLLAR | 1 | |
| 31 | PULLER CHAIN 1 | 1 | |
| 32 | PULLER CHAIN 2 | 1 |
