| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | CARBURETOR ASY 1 | 1 | |
| 2 | JETPILOT tahos_17.5 (tahos_17.5) | 1 | |
| 3 | JETMAIN tahos_135 (tahos_135) AP | 1 | |
| 3 | JETMAIN tahos_140 (tahos_140) STD | 1 | |
| 3 | JETMAIN tahos_145 (tahos_145) AP | 1 | |
| 4 | NEEDLE VALVE ASY | 1 | |
| 5 | PINFLOAT | 1 | |
| 6 | WASHERNEEDLE VLV | 1 | |
| 7 | NOZZLEMAIN | 1 | |
| 8 | SETTERNEEDLE JET | 1 | |
| 9 | GASKETFLOAT CHMBR (4ESA) | 1 | |
| 10 | FLOAT | 1 | |
| 11 | THROTTLE SCREW SET | 1 | |
| 12 | PLUNGERSTARTER | 1 | |
| 13 | PLUGDRAIN | 1 | |
| 14 | PLATE | 1 | |
| 15 | PIPEAIRVENT | 1 | |
| 16 | AIR SCREW SET | 1 | |
| 17 | SCREWPAN HEAD | 4 | |
| 18 | WASHERSPRING (5 per pack) | 4 | |
| 20 | CABLE ADJUST SCREW S | 1 | |
| 21 | CAP | 1 | |
| 22 | VALVETHROTTLE 1 | 1 | |
| 23 | NEEDLE SET | 1 | |
| 24 | GASKET | 1 | |
| 25 | SPRINGTHRTL VALVE | 1 | |
| 26 | WASHER | 1 | |
| 27 | PLUGSCREW | 1 | |
| 28 | O-RING | 1 |
