| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | HEADLIGHT UNIT ASSY | 1 | |
| 2 | LENS ASSY | 1 | |
| 3 | BULB(12V-5IWHB4 ) | 1 | |
| 4 | BULB HL HALOGEN H7 (12V-55W H7) HALOGEN | 1 | |
| 5 | CAP1 | 3 | |
| 6 | COVER SOCKET | 1 | |
| 7 | SOCKET CORD ASSY 1 | 1 | |
| 8 | RIM HEADLIGHT | 1 | |
| 9 | SCREWTAPPING | 3 | |
| 10 | BODY ASSY | 1 | |
| 11 | DAMPERHEADLIGHT 1 | 3 | |
| 12 | SCREWCOUNTERSUNK | 3 | |
| 13 | PLATE GUIDE | 1 | |
| 14 | SEAL | 4 | |
| 15 | HOSE | 1 | |
| 16 | DAMPER HEADLIGHT 1 | 1 | |
| 17 | DAMPER HEADLIGHT 2 | 1 | |
| 18 | CLAMP | 1 | |
| 19 | STAY SETTING | 1 | |
| 20 | CLAMP | 1 | |
| 21 | PLATE STOPPER | 1 | |
| 22 | CLAMP | 1 | |
| 23 | CLAMP | 1 | |
| 24 | STAY HEADLIGHT 2 | 1 | |
| 25 | BOLT FOR CAL | 2 | |
| 26 | COLLAR | 1 | |
| 27 | BOLTSMALL FLANGE | 1 | |
| 28 | BOLT FLANGE | 2 | |
| 29 | WASHER PLATE | 2 | |
| 30 | STAY HEADLIGHT 1 | 1 | |
| 31 | BOLT BUTTON HEAD | 2 | |
| 32 | COVER HEADLIGHT | 1 | |
| 33 | BOLT | 2 | |
| 34 | MOLE 2 | 1 | |
| 35 | AIR TEMP SENSOR | 1 | |
| 36 | SCREW PAN | 1 | |
| 37 | SCREWSPEC'L SHAPE | 2 | |
| 38 | GROMMET | 2 | |
| 39 | SPACER | 2 | |
| 40 | COVER MAIN SWITCH | 1 | |
| 41 | BOLT | 4 |
