| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| O-RING (2.000 per pack) | 2 | ||
| NEEDLE J8-9ZLY03-58 700 | 2 | ||
| PILOT JET 17.5 (10.000 per pack) | 2 | ||
| BODY FLOAT ASS Y | 2 | ||
| 2 | JOINT *GASKET | 2 | |
| 3 | COVER | 2 | |
| 6 | VIS *SCREW | 1 | |
| 7 | RING | 1 | |
| 8 | RING | 1 | |
| 9 | RING | 2 | |
| 10 | VIS *SCREW | 4 | |
| 13 | VIS *SCREW | 2 | |
| 14 | VIS *SCREW | 3 | |
| 15 | LEVER | 2 | |
| 16 | NIPPLE | 1 | |
| 17 | STARTER LEVER | 1 | |
| 18 | PACKING | 3 | |
| 19 | SPRING | 1 | |
| 25 | DRAIN SCREW | 2 | |
| 26 | O-RING | 2 | |
| 27 | MAIN JET 500 600 | 2 | |
| 28 | PILOT JET 20 600 | 2 | |
| 31 | JOINT TAMPON *PACKING (10.000 per pack) | 2 | |
| 32 | E-RING (5.000 per pack) | 2 | |
| 33 | O-RING | 2 | |
| 34 | JOINT TORIQUE *O-RING MX-Z 600. | 2 | |
| 35 | VIS *SCREW | 4 | |
| 36 | FLOAT | 2 | |
| 38 | RONDELLE *WASHER | 2 | |
| 42 | E-RING | 4 | |
| 45 | VIS *SCREW | 2 | |
| 46 | PLAQUE *PLATE | 2 | |
| 47 | VIS *SCREW | 8 | |
| 48 | SPRING | 1 | |
| 49 | VIS *SCREW | 1 | |
| 51 | ADJUSTMENT SCREW | 1 | |
| 52 | SPRING | 1 | |
| 53 | VIS *SCREW | 1 | |
| 54 | VIS *SCREW | 1 | |
| 55 | CAP | 2 | |
| 56 | GUIDE HOLDER | 2 | |
| 57 | SPRING | 2 | |
| 58 | PLUNGER ASS Y | 2 | |
| 59 | VIS *SCREW (10.000 per pack) | 2 | |
| 60 | DURITE *HOSE | 2 | |
| 61 | CAP | 2 | |
| 62 | CAP | 2 | |
| 63 | ADJUSTER | 2 | |
| 64 | SPRING | 2 | |
| 65 | RONDELLE *WASHER | 2 | |
| 66 | PACKING | 2 | |
| 67 | NIPPLE | 2 | |
| 68 | CAP | 2 | |
| 70 | VIS *SCREW | 2 | |
| 72 | TOOL KIT | 1 |
