| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | SCREW SET ADJUSTING | 0 | |
| 002 | SCREW SET STOP | 0 | |
| 003 | CAP SEALING | 0 | |
| 004 | TUBE OTS SOLENOID | 0 | |
| 005 | STAY CHAMBER | 0 | |
| 006 | RUB THROTTLE LEVER | 0 | |
| 007 | BODY ASSY. (GQ9AA A) | 1 | |
| 008 | MOTOR SET STEP | 0 | |
| 009 | JOINT SET A | 0 | |
| 010 | JOINT A CONNECTING | 0 | |
| 011 | JOINT B CONNECTING | 0 | |
| 012 | NUT HOLDING | 0 | |
| 013 | TUBE A THROTTLE | 0 | |
| 014 | TUBE B THROTTLE | 0 | |
| 015 | BAND | 0 | |
| 016 | SCREW-WASHER (4X25) | 0 | |
| 017 | SCREW-WASHER (5X12) | 0 | |
| 018 | SCREW-WASHER (5X10) | 0 | |
| 019 | SCREW-WASHER (5X12) | 0 | |
| 020 | SCREW-WASHER (5X14) | 0 | |
| 021 | SCREW-WASHER (5X20) | 0 | |
| 022 | SCREW-WASHER (4X12) | 0 | |
| 023 | STAY A FUEL PIPE | 0 | |
| 024 | STAY B FUEL PIPE | 0 | |
| 025 | STAY PLATE | 0 | |
| 026 | STAY PLATE | 0 | |
| 027 | JOINT A, VACUUM TUBE | 0 | |
| 028 | CHAMBER, VACUUM (50) | 0 | |
| 029 | FILTER ASSY. | 0 | |
| 030 | VALVE OTS SOLENOID | 0 | |
| 031 | VALVE ASSY. | 0 | |
| 032 | CLAMP TUBE (D7.3) | 0 | |
| 033 | O-RING (12.3X1.9) | 0 | |
| 034 | O-RING (4.8X1.9) | 0 | |
| 035 | CLIP (135MM) | 0 | |
| 039 | BULK HOSE (3.5X3000) | 0 |
