| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 156 | BOLT-WP6X16 | 3 | |
| 157 | BOLT-WSP6X16 | 2 | |
| 157A | BOLT-WSP6X20 | 4 | |
| 225 | SCREW-PAN-WSP-CROS5X | 1 | |
| 315 | NUT-HEX-FINE14MM | 1 | |
| 410 | WASHER | 2 | |
| 461 | WASHER-SPRING6MM | 1 | |
| 550 | PIN-COTTER4X40 | 1 | |
| 555 | PIN-SPRING3X25 | 1 | |
| 11012 | CAP | 1 | |
| 11047 | BRACKET | 1 | |
| 11048 | BRACKETPIVOT SHAFTJ | 1 | |
| 13091 | HOLDER | 1 | |
| 13107 | SHAFTPIVOT | 1 | |
| 13183 | PLATEHANDLEBER | 1 | |
| 14044 | HOLDER-CABLE | 1 | |
| 14090 | COVERLHANDLE POLEN. | 1 | |
| 16031 | FLOATHANDLE POLE | 1 | |
| 16031A | FLOATHANDLE POLE | 1 | |
| 35009 | BRACE | 1 | |
| 39100 | POLE-COMP-HANDLEN.RO | 1 | |
| 59266 | JOINT-BALL | 1 | |
| 92002 | BOLT8X25 | 4 | |
| 92004 | STUD | 1 | |
| 92009 | SCREW5X16 | 1 | |
| 92009A | SCREW | 3 | |
| 92015 | NUTCASTLE18M/M | 1 | |
| 92015A | NUTCAP6MM | 2 | |
| 92015B | NUT | 3 | |
| 92022 | WASHERCLAMP | 1 | |
| 92022A | WASHER15X34X2.0 | 2 | |
| 92022B | WASHER8.5X34X3 | 4 | |
| 92022C | WASHER | 3 | |
| 92022D | WASHER | 1 | |
| 92028 | BUSHING | 2 | |
| 92028A | BUSHINGSTEERING | 2 | |
| 92037 | CLAMPLEAD WIRE | 2 | |
| 92043 | PIN | 1 | |
| 92071 | GROMMET | 1 | |
| 92072 | BANDL=203.2 | 1 | |
| 92144 | SPRING | 1 | |
| 92150 | BOLT | 1 | |
| 92160 | DAMPER | 2 | |
| 92160A | DAMPER | 1 | |
| 92200 | WASHER3.5X12X1 | 1 | |
| 92200A | WASHER | 1 |
