| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 221 | SCREW6X25 | 2 | |
| 411 | WASHER | 6 | |
| 411A | WASHER | 3 | |
| 11012 | CAP-SIDE BUMPER | 2 | |
| 39027 | BUMPER-FRONT | 1 | |
| 39156 | PADSIDEPURPLE | 2 | |
| 39156B | PAD TRAY ARER LH P | 1 | |
| 39156D | PAD TRAY ARER RH P | 1 | |
| 53004 | MAT-TOE BOARDLHPURP | 1 | |
| 53004B | MAT-TOE BOARDRHPURP | 1 | |
| 53044 | TRIM-SIDE BMPR | 2 | |
| 53044A | TRIM RR BMPR | 1 | |
| 53044B | TRIMFRONT BUMPER | 1 | |
| 59201 | BUMPERCORNERRR | 2 | |
| 59201A | BUMPER SIDE LH | 1 | |
| 59201C | BUMPER RR | 1 | |
| 92015 | NUTCAP6MM | 5 | |
| 92015A | BUSHING ASSY WHITE | 2 | |
| 92015B | NUTCAP5MM | 6 | |
| 92028 | BUSHING ASSY WHITE | 2 | |
| 92039 | RIVET | 36 |
