| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 110 | BOLT 6X14 | 2 | |
| 220A | SCREW-PAN HEAD6X16 | 2 | |
| 220B | SCREW-PAN HEAD6X20 | 2 | |
| 220C | SCREW-PAN HEAD6X45 | 1 | |
| 311 | NUT6M/M | 4 | |
| 410 | WASHER-PLAIN-SMALL | 6 | |
| 410A | W-PLAIN-S | 2 | |
| 411 | WASHER | 2 | |
| 461 | WASHER-SPRING6MM | 2 | |
| 670 | "0" RING16MM | 5 | |
| 11009 | GASKETELECTRIC CASE | 1 | |
| 11012 | CAP | 3 | |
| 21066 | REGULATOR-VOLTAGE | 1 | |
| 21119 | IGNITER | 1 | |
| 21130 | CAP-SPARK PLUG | 2 | |
| 26011 | WIRE-LEADL=230 | 1 | |
| 26011A | WIRE-LEAD | 1 | |
| 27010 | SWITCHSOLENOID | 1 | |
| 27034 | RELAY | 1 | |
| 27034A | RELAY | 1 | |
| 49116 | VALVE ASSYSOLENOID | 1 | |
| 59071 | JOINT | 5 | |
| 59221 | CONNECTORCORD | 1 | |
| 59416 | CASE-ELECTRICFRONT | 1 | |
| 59416A | CASE-ELECTRICREAR | 1 | |
| 92002 | BOLT6X25 | 2 | |
| 92022 | WASHER | 2 | |
| 92026 | SPACER | 2 | |
| 92037 | CLAMPSPARK PLUG CAP | 4 | |
| 92037A | CLAMPL=100 | 2 | |
| 92059 | TUBEVALVE/CARB | 1 | |
| 92071 | GROMMET | 2 | |
| 92071A | GROMMET | 2 | |
| 92071B | GROMMET | 2 | |
| 92071C | GROMMET | 1 | |
| 92143 | COLLAR | 1 | |
| 92150 | BOLT6X80 | 4 |
