| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 156 | BOLT-WP6X20 | 2 | |
| 220 | SCREW-PAN-CROSS | 2 | |
| 311 | NUT6M/M | 4 | |
| 410 | W-PLAIN-S | 2 | |
| 410A | WASHER | 2 | |
| 411 | WASHER | 2 | |
| 11053 | BRACKETFUSE | 1 | |
| 11054 | BRACKETSWITCH | 1 | |
| 11054A | BRACKETECU&RELAY | 1 | |
| 11054B | BRACKETREGULATOR&VDS | 1 | |
| 11054C | BRACKET | 1 | |
| 11060 | GASKET | 1 | |
| 21066 | REGULATOR-VOLTAGE | 1 | |
| 21175A | CONTROL UNIT-ELECTRON | 1 | |
| 21176 | SENSORWATER TEMP | 3 | |
| 21176A | SENSORAIR TEMPERATUR | 1 | |
| 21176B | SENSORBOOST | 1 | |
| 26006 | FUSEMINI BLADE20AY | 1 | |
| 26031A | HARNESSENGINE | 1 | |
| 27002 | RELAY-ASSY | 2 | |
| 27010 | SWITCH | 1 | |
| 27010A | SWITCHSENSOR | 1 | |
| 59416 | CASE-ELECTRIC | 1 | |
| 59416A | CASE-ELECTRIC | 1 | |
| 92002 | BOLT6X16 | 3 | |
| 92002A | BOLT6X12 | 2 | |
| 92005 | FITTING | 1 | |
| 92022 | WASHER12X18X1 | 1 | |
| 92022A | WASHER | 2 | |
| 92022B | WASHER | 3 | |
| 92026 | SPACER | 2 | |
| 92037 | CLAMP7.3MM | 2 | |
| 92037A | CLAMPL=100 | 2 | |
| 92039 | RIVET | 2 | |
| 92039A | RIVET | 4 | |
| 92043 | PIN | 2 | |
| 92071 | GROMMET | 2 | |
| 92071A | GROMMET | 1 | |
| 92072 | BANDL=188.85 | 1 | |
| 92072C | BANDL=372.24 | 2 | |
| 92150 | BOLT6X80 | 4 | |
| 92150A | BOLT6X18 | 5 | |
| 92151 | BOLT | 2 | |
| 92153 | BOLTSOCKET6X12 | 2 | |
| 92161 | DAMPER | 1 | |
| 92192 | TUBE3.5X8X38.5 | 1 |
