| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 2 | SCREWSHOULDERS.S. | 2 | |
| 3 | DECALSPARKPLUG REC. | 1 | |
| 6 | WASHER-FLAT.44X1.25X.10SS | 4 | |
| 7 | PLATE-FRONT MOUNT W/WASHERBLK | 1 | |
| 8 | WASHER-FLAT.44X.94X.0618-8SS | 4 | |
| 9 | LOCK-MOUNT PLATE | 2 | |
| 10 | SCREW SS. | 4 | |
| 11 | PLATE-REAR MOUNT W/WASHERBLK | 1 | |
| 12 | WASHER | 8 | |
| 13 | MOUNT-ENGINELORDBENT50-520 | 4 | |
| 14 | SHIMENG.MT.(10) (10 per pack) | 0 | |
| 15 | WASHER LOCK S.S. | 8 | |
| 17 | WASHER FLAT S.S. (.02) | 4 | |
| 18 | NUT NYLOK S.S. | 4 | |
| 20 | BOLTSS. | 1 | |
| 21 | SUBSTITUTED BY 9990000 NOTE: The Short Block assembly contains a crankcase assembly cylinder and cylinder head assembly and a piston and crankshaft assembly. | 1 | |
| 22 | CLIPRETAINERTEMP SWITCH | 1 | |
| 23 | BOLT(1) | 1 |
