| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | SWITCHTEMPW/CONNECTOR | 1 | |
| 2 | DECALSPARKPLUG REC. | 1 | |
| 3 | SCREWSHOULDERS.S. | 2 | |
| 4 | GROUNDSPARKPLUG3CYL | 1 | |
| 7 | WASHER-FLAT.44X1.25X.10SS | 4 | |
| 8 | PLATE-FRONT MOUNT W/WASHERBLK | 1 | |
| 9 | WASHER-FLAT.44X.94X.0618-8SS | 4 | |
| 10 | SCREW SS. | 4 | |
| 11 | PLATE-REAR MOUNT W/WASHERBLK | 1 | |
| 12 | LOCK-MOUNT PLATE | 2 | |
| 13 | MOUNT-ENGINELORDBENT50-520 | 4 | |
| 14 | SHIMENG.MT.(10) (10 per pack) | 0 | |
| 15 | WASHER | 8 | |
| 16 | WASHER LOCK S.S. | 8 | |
| 18 | WASHER FLAT S.S. (.02) | 4 | |
| 19 | NUT NYLOK S.S. | 4 | |
| 21 | BOLTSS. | 1 | |
| 22 | SUBSTITUTED BY 9990000 NOTE: The Short Block assembly contains a crankcase assembly cylinder and cylinder head assembly and a piston & crankshaft assembly. | 1 | |
| 23 | CLIPRETAINTEMP.SW. | 1 | |
| 24 | BOLT(1) | 1 |
