| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | NUT 6 MM.S.S. | 2 | |
| 2 | WASHER | 4 | |
| 4 | WASHER LOCK | 3 | |
| 5 | SCR-M6X1.0X12 PH/PAN HD-SS (10) (10 per pack) | 2 | |
| 6 | BUMPER-RUBBER LTI 02592 | 1 | |
| 7 | BOLTSS | 3 | |
| 8 | WASHER LOCK S.S. | 3 | |
| 9 | WASHER FLAT S.S.(10) (10 per pack) | 5 | |
| 11 | COVERACCESSORYE-BOX | 1 | |
| 13 | SCREWS.S.(10) (10 per pack) | 1 | |
| 14 | NUT SS. | 3 | |
| 15 | WASHER LOCK | 3 | |
| 16 | WASHER FLAT S.S. | 3 | |
| 17 | FUSE1/4 AMP (10) (10 per pack) | 1 | |
| 18 | WASHERRUBBER(10) (10 per pack) | 2 | |
| 19 | BOARDTERMINALMFIDFI | 1 | |
| 22 | PINLATCH (10) (10 per pack) | 4 | |
| 23 | CKT.BREAKER15A.(WATER.) | 2 | |
| 25 | PLATEGROUNDE-BOX | 1 | |
| 27 | CONDUITWIRE2.5CM | 2 | |
| 28 | CABLE TIE (10) (10 per pack) | 3 | |
| 29 | ANCHOR CABLE TIE(10) (10 per pack) | 3 | |
| 30 | HOOK'D'SST/SS(10) (10 per pack) | 4 | |
| 31 | STRAP | 2 | |
| 38 | CABLE-BATTERYSOENOID DFI | 1 | |
| 39 | DECAL-"RESET ELEC SYSTEM" | 1 | |
| 40 | BOOTTHREADED | 2 | |
| 41 | O-RING | 2 | |
| 42 | PLATESTATOR1 HOLE | 1 | |
| 43 | WASHER | 2 |
