| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| CARB.ASMCOMPLETE | 1 | ||
| SUBSTITUTED BY 9990000 [Incl. 9172340] | 1 | ||
| 1 | SCREW | 4 | |
| 5 | CLAMP HOSE S.S. | 2 | |
| 6 | GASKETCARB.UPPER | 2 | |
| 7 | BLOCKJETKEIHIN | 2 | |
| 12 | JET-MAIN155 KEIHIN (Per Carb) | 1 | |
| 14 | SCREWJET BLOCK COVER | 8 | |
| 15 | COVERJET BLOCK | 2 | |
| 17 | SCREW JET BLOCK | 1 | |
| 18 | O-RING JET BLOCK | 2 | |
| 19 | KITIDLESCREW(KEIHIN) | 2 | |
| 20 | CAP LIMITER | 2 | |
| 21 | COLLAR | 2 | |
| 22 | O-RING(VALVE SEAT) | 4 | |
| 23 | KITCHECKVALVEMAIN(KEIHIN) | 2 | |
| 25 | KITIDLESTOP SCREW | 1 | |
| 26 | KITSYNCH.SCREW | 1 | |
| 30 | SCREWCONNECT.PLATE | 8 |
