| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 3 | SOCKET HEAD SCREW M6 X 35 (5.000 per pack) | 4 | |
| 7 | Flat Washer M6, Stainless | 6 | |
| 11 | HEX. FLANGED SCREW M6.81 X 25 PLASTITE (5.000 per pack) | 2 | |
| 12 | EXPANSION NUT M6 X 1 (10.000 per pack) | 4 | |
| 13 | REAR PLATFORM ASS Y | 1 | |
| 14 | RH REAR TRAY | 1 | |
| 15 | LH PIVOT SUPPORT | 1 | |
| 16 | COUVER. COFFRE *BIN LID | 1 | |
| 17 | TINTED BLACK GLOVE DOOR | 1 | |
| 18 | LH LATCH | 1 | |
| 19 | RH LATCH | 1 | |
| 20 | LATCH | 2 | |
| 23 | RH PIVOT SUPPORT | 1 | |
| 24 | REAR REWIND CAP | 1 | |
| 26 | LH PLATFORM CARPET | 1 | |
| 27 | RH PLATFORM CARPET | 1 | |
| 28 | SPACER | 2 | |
| 29 | TRAY PAD | 2 | |
| 30 | LH LATCH BASE BLACK | 1 | |
| 31 | RH LATCH BASE BLACK | 1 | |
| 32 | GLOVE BOX ASS Y | 1 | |
| 33 | COFFRE BAGAGE *STORAGE BIN | 1 | |
| 34 | RENFORT *STIFFENER | 1 | |
| 35 | RENFORT *STIFFENER | 1 | |
| 36 | LH TRAY | 1 | |
| 38 | SHOCK ASS Y | 1 | |
| 42 | CLIP | 2 | |
| 44 | REAR PLATFORM CARPET | 1 | |
| 55 | Tuflok Plastic Rivet | 2 | |
| 56 | POP RIVET 3/16" (5.000 per pack) | 4 | |
| 57 | LATCH BLACK | 1 | |
| 58 | Gasket | 0 | |
| 59 | JOINT ETANCHE *GASKET | 0 | |
| 61 | JOINT ETANCHE *GASKET | 1 | |
| 62 | NEOPRENE SEAL | 1 | |
| 63 | JOINT ETANCHE *GASKET (3.000 per pack) | 0 | |
| 65 | BLACK DART (5.000 per pack) | 1 | |
| 67 | Tie-Rap 94 mm | 2 | |
| 69 | Rubber Bumper | 2 |
