| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | CARBURETOR ASSY 1 | 1 | |
| 2 | CARBURETOR ASSY 2 | 1 | |
| 3 | SPRNGTHRTTLE STOP CARBURETOR 2 | 1 | |
| 4 | WASHERNEEDLE | 4 | |
| 5 | SCREWADJUST CARBURETOR 2 | 1 | |
| 6 | O-RING | 2 | |
| 7 | PLATE NEEDLE FITTIN | 2 | |
| 8 | PLUG | 2 | |
| 9 | SPRING THROTTLE 2 | 3 | |
| 10 | ADJUST SCREW SET | 2 | |
| 11 | JETMAIN tahos_130 (tahos_130) UR tahos_2 3 | 1 | |
| 13 | O-RING | 2 | |
| 14 | DIAPHRAGM CARBURETOR 1 | 1 | |
| 15 | BODY 2 CARBURETOR 1 | 1 | |
| 16 | VALVE CHECK CARBURETOR 1 | 2 | |
| 17 | BUSH FUEL PUMP CARBURETOR 1 | 2 | |
| 18 | VALVECHECK CARBURETOR 1 | 1 | |
| 19 | GASKETFUEL PUMP 1 CARBURETOR 1 | 1 | |
| 20 | COVER CARBURETOR 1 | 1 | |
| 21 | SCREWPAN HEAD W/W CARBURETOR 1 (5 per pack) | 4 | |
| 22 | O-RING CARBURETOR 1 | 1 | |
| 23 | ADJUST SCREW SET | 2 | |
| 24 | SCREW ADJUST | 4 | |
| 25 | JET MAIN (tahos_70) (tahos_ 70) | 2 | |
| 26 | SCREWPAN HEAD | 4 | |
| 27 | PLATE | 2 | |
| 28 | PINFLOAT | 2 | |
| 29 | BODY 1 | 2 | |
| 30 | SCREW STOP | 4 | |
| 31 | STRAINER | 2 | |
| 32 | NEEDLE | 2 | |
| 33 | ARM FLOAT | 2 | |
| 34 | SPRING (5 per pack) | 2 | |
| 35 | DIAPHRAGMPUMP | 2 | |
| 36 | BODYPUMP 1 | 2 | |
| 37 | GASKET | 2 | |
| 38 | SCREWPAN HEAD (10 per pack) | 8 | |
| 39 | SCREW PILOT | 2 | |
| 40 | SPRINGADJ. SCREW | 2 | |
| 41 | WASHERNEEDLE | 2 | |
| 42 | O-RING | 2 | |
| 43 | PLUG | 2 | |
| 44 | SCREWADJUST CARBURETOR 1 | 1 |
