| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | CARBURETOR ASSY 1 | 1 | |
| 2 | CARBURETOR ASSY 2 | 1 | |
| 3 | WASHERSPRING | 2 | |
| 4 | WASHER | 4 | |
| 5 | COLLAR | 1 | |
| 6 | LEVERTHROTTLE CBL CARBURETOR 2 | 1 | |
| 7 | NUT | 2 | |
| 8 | BRACKETTHROTTLE 1 CARBURETOR 2 | 1 | |
| 9 | SCREWADJUST CARBURETOR 2 | 1 | |
| 10 | WASHERNEEDLE | 3 | |
| 11 | SPRNGTHRTTLE STOP CARBURETOR 2 | 1 | |
| 12 | JET MAIN 132.5 (tahos_132.5) UR tahos_1 4 | 1 | |
| 12 | JETMAIN tahos_135 (tahos_135) UR REAR | 1 | |
| 13 | O-RING | 2 | |
| 14 | DIAPHRAGM CARBURETOR 1 | 2 | |
| 15 | BODY 2 CARBURETOR 1 | 2 | |
| 16 | VALVECHECK CARBURETOR 1 | 2 | |
| 17 | GASKETFUEL PUMP 1 CARBURETOR 1 | 2 | |
| 18 | COVER CARBURETOR 1 | 1 | |
| 19 | O-RING CARBURETOR 1 | 2 | |
| 20 | SCREW ADJUST | 4 | |
| 21 | JET MAIN (tahos_115) (tahos_115) | 2 | |
| 22 | WASHER | 4 | |
| 23 | O-RING | 2 | |
| 24 | PLATE NEEDLE FIT. | 2 | |
| 25 | CAPCARBURETOR | 2 | |
| 26 | SPRING THROTTLE 2 | 2 | |
| 27 | PLATE | 2 | |
| 28 | BODY 1 | 2 | |
| 29 | SCREW STOP | 4 | |
| 30 | STRAINER | 2 | |
| 32 | ARM FLOAT | 2 | |
| 33 | SPRING | 2 | |
| 35 | BODYPUMP 1 | 2 | |
| 36 | GASKET | 2 | |
| 37 | SCREW PILOT | 2 | |
| 38 | SPRINGADJ. SCREW | 2 | |
| 39 | WASHERNEEDLE | 4 | |
| 40 | O-RING | 2 | |
| 41 | BOLT HOLDING | 4 | |
| 42 | GASKET | 2 | |
| 43 | PLATE | 1 |
