| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | CRUISE CONTROL MODULE (Wake ) | 1 | |
| 2 | PHILLIPS FORMING SCREW M8 X 3/4tahos_ | 2 | |
| 3 | LOCTITE 243 10 ML | 0 | |
| 4 | HEX. NUT (5.000 per pack) | 2 | |
| 5 | HELICAL LOCK WASHER M5 (5.000 per pack) | 2 | |
| 6 | Tie-Rap 180 mm | 1 | |
| 7 | LOCTITE 425 *LOCTITE-425 | 0 | |
| 8 | SERVO/RÉSIST.*SERVO/RESIST/BRACKET ASSY | 1 | |
| 9 | ANNEAU ETANCHE *SEAL-TRAY PAC=1.827M | 0 | |
| 10 | CABLE/SUPP.ASS.*CABLE/BRACKET ASSY-SERVO | 1 | |
| 11 | SPEED SENSOR | 1 | |
| 12 | SPEEDOMETER GAUGE (Wake ) | 1 | |
| 13 | TACHOMETER HARNESS | 1 | |
| 14 | SPEEDOMETER HARNESS | 1 | |
| 15 | POWER HARNESS | 1 | |
| 16 | OWNER MANUAL PERFECT PASS (Wake ) | 1 | |
| 17 | DEPTH GAUGE | 1 | |
| 18 | DIELECTRIC GREASE 150 G | 0 | |
| 19 | GROUND WIRE ASS Y BLACK (Wake ) | 1 | |
| 20 | POWER WIRE ASS Y PURPLE (Wake ) | 1 | |
| 21 | FASCIA (WAKE ) | 1 | |
| 22 | CAPTEUR *TRANSDUCER-THRU HULL | 1 | |
| 23 | POWER POST 3/8" | 1 | |
| 24 | PHILLIPS TAPPING SCREW M4.2 X 19 (5.000 per pack) | 4 | |
| 25 | Flat Washer 4 mm Stainless | 2 | |
| 26 | POWER CABLE RED | 1 | |
| 27 | PROTECT.ROUGE*BOOT-RED | 1 |
