| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | SEAT BASE | 1 | |
| 2 | COUSS.DOSSIER *PAD-BACKREST ASSY. | 1 | |
| 3 | SEAT CUSHION | 1 | |
| 4 | LEVER ARM ASStahos_Y Includes 4 - 10. | 1 | |
| 5 | LEVER ARM | 1 | |
| 6 | POIGNEE *HANDLE | 1 | |
| 7 | SPRING | 1 | |
| 8 | Flat Washer M6, Stainless | 1 | |
| 9 | WASHER-THREE WAVE | 1 | |
| 10 | Hex. Elastic Stop Nut M6 | 1 | |
| 11 | TRIM BLACK (1000.00 per pack) | 0 | |
| 12 | SWIVEL PLATE | 1 | |
| 13 | SCREW-SHOULDER | 1 | |
| 14 | FLAT WASHER (5.000 per pack) | 1 | |
| 15 | RONDELLE *WASHER-3 WAVE (2.000 per pack) | 1 | |
| 16 | POP RIVET 3/16tahos_ (5.000 per pack) | 8 | |
| 17 | FLAT WASHER tahos_10 Except STD (5.000 per pack) | 8 | |
| 18 | PHILLIPS SCREW M6 X 16 (5.000 per pack) | 12 | |
| 19 | LOCTITE 243 10 ML | 0 | |
| 20 | HEX. SCREW M6 X 35 (10.000 per pack) | 12 | |
| 21 | Flat Washer M6, Stainless | 12 | |
| 22 | FRONT PROTECTOR | 2 | |
| 23 | REAR PROTECTOR | 2 | |
| 24 | BLACK DART (5.000 per pack) | 4 | |
| 25 | PROFILE INF. *PART-LOWER | 2 | |
| 26 | PROFILE SUP. *PART-UPPER | 2 | |
| 27 | RECTANGULAR BUSHING | 2 | |
| 28 | TIGE ASS. *ROD-ASSY. | 2 | |
| 29 | SPRING | 2 | |
| 31 | CIRCLE BUSHING | 2 | |
| 32 | HEX. SCREW M6 X 50 (5.000 per pack) | 4 | |
| 35 | LOCTITE 414 29.5 CC | 0 | |
| 36 | SYNTHETIC GREASE 400 G | 0 |
