| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | CARBURETOR ASSY (inc. 2-58) | 1 | |
| 2 | WASHER | 1 | |
| 3 | RING | 1 | |
| 4 | E RINGMULTIPLE JET NOZZLE | 1 | |
| 5 | SPRING | 1 | |
| 6 | O RING (D:1.9ID:4.8) | 1 | |
| 7 | HOLDER | 1 | |
| 8 | DIAPHRAGM | 1 | |
| 9 | VALVEPISTON | 1 | |
| 10 | RING | 1 | |
| 11 | SPRING | 1 | |
| 12 | WASHER | 1 | |
| 13 | JET NEEDLE(5E26-1) | 1 | |
| 14 | O RINGPILOT AIR SCREW | 1 | |
| 15 | WASHER | 1 | |
| 16 | ADJUSTER | 1 | |
| 17 | SPRINGTHROTTLE SCREW | 1 | |
| 18 | JETMAIN 130 | 1 | |
| 19 | RING | 1 | |
| 20 | JET HOLDER | 1 | |
| 21 | JET | 1 | |
| 22 | PINFLOAT | 1 | |
| 23 | NEEDLE VALVE ASSY | 1 | |
| 24 | GASKET | 1 | |
| 25 | NEEDLE JET(P-0M) | 1 | |
| 26 | PLUNGER ASSY | 1 | |
| 27 | SPRING | 1 | |
| 28 | O RING | 1 | |
| 29 | CAP | 1 | |
| 30 | GUIDE HOLDER | 1 | |
| 31 | DIAPHRAGM COVER | 1 | |
| 32 | DIAPHRAGM ASSY | 1 | |
| 33 | COVER ASSY | 1 | |
| 34 | SPRING | 1 | |
| 35 | SCREW | 2 | |
| 36 | SCREW | 2 | |
| 37 | SCREW | 4 | |
| 38 | SCREWDRAIN | 1 | |
| 39 | SCREW | 1 | |
| 40 | SCREW | 1 | |
| 41 | FLOAT ASSY | 1 | |
| 42 | PILOT JET (tahos_22.5) | 1 | |
| 43 | PIPE | 1 | |
| 44 | SCREWM4X6 | 3 | |
| 45 | O RING | 1 | |
| 46 | COVERTHROTTLE | 1 | |
| 47 | NUT | 1 | |
| 48 | STARTER JET (tahos_60.0) | 1 | |
| 49 | HOSE | 1 | |
| 50 | SPRINGTHROTTLE SCREW | 1 | |
| 51 | WASHER | 1 | |
| 52 | ADJUST SCREW ASSY | 1 | |
| 53 | SCREW | 1 | |
| 54 | CABLE GUIDE | 1 | |
| 55 | O RING | 1 | |
| 56 | HOSE | 1 | |
| 57 | HOSEM5X9X600 | 1 | |
| 58 | PLUG | 1 | |
| 59 | SENSOR ASSY | 1 | |
| 60 | SCREW | 1 | |
| 61 | CLAMPM6 | 1 |
