| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| PLUG16MM Not Illustrated | 1 | ||
| 1 | HEAD ASSY CYLINDER(400454 ATV) (inc. 2-5) | 1 | |
| 2 | PINALIGNMENT8MM | 2 | |
| 3 | BOLT 6X55 (5 per pack) | 4 | |
| 4 | BOLT | 2 | |
| 5 | GASKETCYL.HEAD | 1 | |
| 6 | PIN CYLINDER HEAD KNOCK(ALIGMENT) | 2 | |
| 7 | BOLT L:19010MM | 2 | |
| 8 | BOLT L:20010MM | 2 | |
| 9 | BOLTSTUD | 2 | |
| 10 | BOLTSTUD | 2 | |
| 11 | BOLTSTUD | 1 | |
| 12 | BOLTOIL PAN | 2 | |
| 13 | BOLT | 4 | |
| 14 | NUT | 9 | |
| 15 | NUTINTER COOLER | 1 | |
| 16 | GASKETCHECK VALVE6MM (5 per pack) | 4 | |
| 17 | GASKET HEAD NUT10MM (2 per pack) | 4 | |
| 18 | SPARK PLUG(NGK CR8E) (10 per pack) | 1 | |
| 18 | SPARK PLUG NGK-CR7E CR7E (10 per pack) | 1 | |
| 18 | SPARK PLUG - NGK CR6E (NGK CR6E) (10 per pack) | 1 | |
| 19 | CAP INSPECTION | 2 | |
| 20 | O RING INSPECTION CAP | 2 | |
| 21 | BOLT | 5 | |
| 22 | BOLTSTUD | 1 | |
| 23 | SWITCH ASSYWATER TEMP | 1 | |
| 24 | THERMOSTAT WATER | 1 | |
| 25 | COVER THERMOSTAT | 1 | |
| 26 | MANIFOLDINTAKE | 1 | |
| 27 | O-RINGINTAKE MANIFOLD | 1 | |
| 28 | SCREWMACH-TSTRH M6X1.0X20 Z&Y (5 per pack) | 2 | |
| 29 | CLAMP HOSE -32/50 (NORMA 962) | 1 | |
| 30 | GUIDE VALVE | 4 | |
| 31 | PLUG CYLINDER HEAD25MM | 1 |
