| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| CARBCVK 34mm-(GRAVITY)(366350 KYMCO) | 1 | ||
| 1 | COVER TOP | 1 | |
| 2 | SCREW TOP COVER (4 per pack) | 4 | |
| 3 | SPRING | 1 | |
| 4 | SPRING SEAT | 1 | |
| 5 | JET NEEDLE | 1 | |
| 6 | PISTON VACUUM | 1 | |
| 7 | STOP SCREW COMP. | 1 | |
| 8 | WASHER | 1 | |
| 9 | SPRING | 1 | |
| 10 | PLATE | 1 | |
| 11 | SCREW | 1 | |
| 12 | AUTO BY-ST-ASS'Y | 1 | |
| 13 | COVER | 1 | |
| 14 | O-RING FLOAT CHAMBER | 1 | |
| 15 | FLOAT VALVE SET | 1 | |
| 16 | FLOAT SET | 1 | |
| 17 | NEEDLE JET | 1 | |
| 18 | HOLDER NEEDLE- JET | 1 | |
| 19 | MAIN JET tahos_112 | 1 | |
| 20 | STARTER JET 75 | 1 | |
| 21 | JETSLOW tahos_38 | 1 | |
| 22 | SCREW | 4 | |
| 23 | SPRING | 1 | |
| 24 | DIAPHRAGM | 1 | |
| 25 | PUMP HOUSING | 1 | |
| 26 | U RING | 1 | |
| 27 | SCREW | 3 | |
| 28 | SCREW DRAIN | 1 | |
| 29 | PILOT SCREW SET (inc. 17-19) | 1 | |
| 30 | COVER | 1 | |
| 31 | SCREW(TOP COVER) (4 per pack) | 1 | |
| 32 | HOSEFUEL-25 FT (0419-272 CTL) | 0 | |
| 33 | CABLE COMP THROT | 1 |
