| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | JOINT ETANCHE *GASKET | 1 | |
| 2 | Hex. Flanged Nut M8 | 5 | |
| 3 | TUNED PIPE | 1 | |
| 4 | PIPE GASKET | 1 | |
| 5 | MUFFLER Inclus 21 to 23 | 1 | |
| 6 | EMBOUT ETINCEL.*END-PIECE | 1 | |
| 7 | SOCKET HEAD SCREW M5 X 10 (10.000 per pack) | 3 | |
| 8 | RESTRICTOR | 1 | |
| 9 | SOCKET HEAD SCREW M5 X 45 (2.000 per pack) | 3 | |
| 10 | COLLET *COLLAR Includes 10 to 11 | 1 | |
| 11 | HEX. FLANGED SCREW M8 X 35 Except XMR | 1 | |
| 12 | CAOUTCHOUC *RUBBER | 1 | |
| 13 | TORX TRUSS SCREW M8 X 50 (2.000 per pack) | 1 | |
| 14 | FLAT WASHER | 2 | |
| 15 | RONDELLE *WASHER (5.000 per pack) | 1 | |
| 16 | BUSHING | 2 | |
| 17 | ANTI-VIBRATION RUBBER | 1 | |
| 18 | HEX. FLANGED SCREW M8 X 45 | 1 | |
| 19 | BUSHING | 1 | |
| 20 | HEAT SHIELD | 1 | |
| 21 | TORX TRUSS SCREW M6 X 10 | 2 | |
| 22 | LOCTITE 271 10 ML | 0 |
