| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | GASKET SET | 1 | |
| 002 | NEEDLE SET JET | 1 | |
| 003 | FLOAT SET | 1 | |
| 004 | TOP SET | 1 | |
| 005 | CHAMBER SET FLOAT | 1 | |
| 006 | SCREW SET | 1 | |
| 007 | ROD SET CHOKE | 1 | |
| 008 | ARM SET LINK | 1 | |
| 009 | DIAPHRAGM SET PUMP | 1 | |
| 010 | LEVER SET CHOKE | 1 | |
| 011 | SCREW SET | 1 | |
| 012 | ARM SET PUMP | 1 | |
| 013 | O-RING (1.3X4.3) | 2 | |
| 014 | SCREW-WASHER | 2 | |
| 015 | NUT HEX. | 1 | |
| 016 | CARBURETOR (QB02B B) | 1 | |
| 017 | VALVE THROTTLE | 1 | |
| 018 | CAP, CHOKE DUST | 1 | |
| 019 | PIN ARM | 1 | |
| 020 | VALVE FLOAT | 1 | |
| 021 | COVER BODY | 1 | |
| 022 | GSKT FLOAT CHAMBER | 1 | |
| 023 | HOLDER NEEDLE JET | 1 | |
| 024 | HOLDER JET | 1 | |
| 025 | SCREW, PAN (4X8) | 3 | |
| 025 | SCREW PAN (4X8) | 3 | |
| 026 | SCREW, PAN (4X14) | 4 | |
| 026 | SCREW PAN (4X14) | 4 | |
| 027 | SCREW, PAN (6X10) | 1 | |
| 027 | SCREW PAN (6X10) | 1 | |
| 028 | SCREW-WASHER (4X12) | 3 | |
| 028 | SCREW-WASHER (4X12) | 3 | |
| 029 | SCREW-WASHER (5X10) | 1 | |
| 030 | CLIP, TUBE (B7) | 2 | |
| 032 | BULK HOSE (3.5X1000) | 0 | |
| 033 | JET MAIN (tahos_122) | 1 | |
| 033 | JET MAIN (tahos_120) | 0 | |
| 034 | JET SLOW (tahos_38) | 1 |
