| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | BAND B, A/CLNR TUBE | 0 | |
| 001 | BAND (60) | 0 | |
| 002 | CLAMP FR. | 0 | |
| 003 | BOLT KINGPIN LOCK | 0 | |
| 004 | ARM R. FR. | 0 | |
| 005 | ARM L. FR. | 0 | |
| 006 | HINGE FR. ARM | 0 | |
| 007 | BUSH A FR. ARM | 4 | |
| 008 | COVER FR. ARM DUST | 0 | |
| 009 | BOLT FR. ARM HINGE | 0 | |
| 010 | NUT FLG (M8X1.25) | 2 | |
| 011 | WASHER (42.5X58) | 0 | |
| 012 | WASHER TONGUED | 0 | |
| 013 | WASHER TONGUED | 2 | |
| 014 | DUST SEAL (55X65X8) | 2 | |
| 015 | BOLT HEX. (12X25) | 4 | |
| 016 | BOLT, FLANGE (6X10) | 2 | |
| 016 | BOLT FLANGE (6X10) | 2 |
