| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| NI | SHOE SET BRAKE | 2 | |
| NI | SHOE KIT, BRAKE | 2 | |
| NI | SHOE SET BRAKE | 0 | |
| 001 | INDICATOR, RR. BRAKE | 2 | |
| 002 | NUT, BRAKE ADJUSTING | 2 | |
| 003 | COLLAR KINGPIN | 0 | |
| 004 | *451A2-096-305 (SEE KIT P/N--END OF BLOCK) | 0 | |
| 005 | SPRING, BRAKE SHOE | 4 | |
| 006 | DUST SEAL, BRAKE CAM | 2 | |
| 007 | CAM R. FR. BRAKE | 1 | |
| 008 | CAM L. FR. BRAKE | 0 | |
| 009 | ARM R. FR. BRAKE | 0 | |
| 010 | ARM L. FR. BRAKE | 1 | |
| 011 | SPRING R. FR. | 0 | |
| 012 | NUT, FR. | 2 | |
| 013 | SPRING L. FR. | 0 | |
| 014 | KNUCKLE R. | 0 | |
| 015 | BUSH KINGPIN | 4 | |
| 016 | DUST SEAL KINGPIN | 4 | |
| 016 | DUST SEAL KINGPIN | 0 | |
| 017 | CAP DUST SEAL | 0 | |
| 018 | KNUCKLE L. | 1 | |
| 019 | JOINT BALL | 0 | |
| 019 | JOINT BALL | 0 | |
| 020 | JOINT BALL | 0 | |
| 020 | JOINT BALL | 0 | |
| 021 | TIE ROD | 0 | |
| 022 | BOLT KINGPIN | 2 | |
| 023 | NUT, FR. WHEEL AXLE | 4 | |
| 024 | NUT HEX. (10MM) | 0 | |
| 024 | NUT HEX. (10MM) | 0 | |
| 025 | NUT CASTLE (10MM) | 2 | |
| 026 | WASHER (14.2MM) | 2 | |
| 027 | DUST SEAL (14X20X4) | 4 | |
| 028 | NUT HEX. (10MM) | 2 | |
| 029 | WASHER, PLAIN (10MM) | 4 | |
| 030 | PIN, SPLIT (2.5X20) | 6 | |
| 030 | PIN, SPLIT (2.5X25) | 6 | |
| 031 | JOINT B, BRAKE ARM | 2 | |
| 032 | BOLT FLANGE (6X28) | 2 |
