| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | RUBBER, TAILLIGHT | 2 | |
| 002 | LOCK SET | 0 | |
| 003 | CAP | 2 | |
| 004 | KEYBLANK (NO.1) | 0 | |
| 004 | KEYBLANK (NO.2) | 0 | |
| 005 | HOLDER HELMET | 0 | |
| 006 | HANDLEBAR | 0 | |
| 007 | HOLDER R. HANDLEBAR | 1 | |
| 008 | HOLDER L. HANDLEBAR | 0 | |
| 009 | COLLAR | 2 | |
| 010 | COVER HANDLE | 0 | |
| 011 | CAP HANDLE COVER | 0 | |
| 012 | BRIDGE FORK TOP | 0 | |
| 013 | PLUG, HOLE | 2 | |
| 014 | HOLDER WIRE | 0 | |
| 015 | LABEL HELMET HOLDER | 1 | |
| 016 | BOLT, FLANGE (8X35) | 4 | |
| 018 | NUT, STEERING STEM | 1 | |
| 019 | WASHER, RR. COVER GROMMET (FOR FR.) | 2 | |
| 021 | SCREW, PAN (6X20) | 2 | |
| 023 | BOLT, FLANGE (8X40) | 4 | |
| 024 | BOLT, FLANGE (6X12) | 2 | |
| 024 | BOLT FLANGE (6X12) | 2 |
