| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | COLLAR | 0 | |
| 002 | LENS TAILLIGHT | 0 | |
| 003 | GASKET TAILLIGHT | 1 | |
| 004 | BULB (12V5W) | 1 | |
| 005 | TAILLIGHT ASSY. | 1 | |
| 006 | COVER SOCKET | 0 | |
| 007 | RUBBER | 0 | |
| 008 | PIN | 2 | |
| 009 | GROMMET (32MM) | 2 | |
| 010 | STAY R. RR. FENDER | 1 | |
| 012 | STAY L. RR. FENDER | 0 | |
| 013 | LID TOOL BOX | 0 | |
| 014 | COVER TOOL BOX | 0 | |
| 015 | BAND TOOL BOX | 1 | |
| 016 | RIVET TOOL BOX | 2 | |
| 017 | CARRIER | 0 | |
| 018 | BOX TOOL | 0 | |
| 019 | CAP TOOL BOX | 1 | |
| 019 | CAP TOOL BOX | 1 | |
| 020 | COLLAR | 2 | |
| 023 | STRIPE TOOL BOX LID | 1 | |
| 024 | COLLAR RR. FENDER | 2 | |
| 025 | COLLAR COWL SETTING | 0 | |
| 026 | SCREW PAN (4X50) | 2 | |
| 027 | NUT RR. FENDER | 5 | |
| 028 | NUT, FLANGE (4MM) | 2 | |
| 029 | WASHER, PLAIN (4MM) | 4 | |
| 030 | BOLT, FLANGE (6X16) | 5 | |
| 031 | BOLT, FLANGE (6X20) | 1 | |
| 032 | BOLT FLANGE (8X14) | 1 | |
| 033 | BOLT, FLANGE (8X16) | 6 | |
| 033 | BOLT, FLANGE (8X16) | 6 |
