| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | GROMMET, HARN | 2 | |
| 002 | CUSHION.CDI UNIT | 0 | |
| 002 | CUSHION.CDI UNIT | 0 | |
| 003 | MODULE, IGN CONT | 1 | |
| 003 | MODULE IGN CONT | 1 | |
| 004 | COIL ASSY. IGNITION | 1 | |
| 004 | COIL ASSY. IGNITION | 1 | |
| 005 | CAP ASSY. | 0 | |
| 006 | WIRE HARNESS | 0 | |
| 007 | GROMMET HARN | 0 | |
| 008 | GUIDE CHAIN | 0 | |
| 009 | PLATE PROTECTOR | 0 | |
| 010 | FRAME | 0 | |
| 011 | HANGER ENGINE | 1 | |
| 012 | GROMMET | 1 | |
| 014 | LEVER SEAT LOCK | 0 | |
| 015 | SPRING CVR SETTING | 0 | |
| 016 | RUB SEAT MOUNTING | 0 | |
| 017 | WASHER | 0 | |
| 018 | BOLT HEX. (10X120) | 2 | |
| 019 | BOLT-WASHER (6X16) | 4 | |
| 019 | BOLT-WASHER (6X16) | 4 | |
| 020 | BOLT-WASHER (8X16) | 1 | |
| 020 | BOLT-WASHER (8X16) | 1 | |
| 021 | SCREW-WASHER (5X20) | 2 | |
| 022 | BOLT FLANGE (6X12) | 2 | |
| 023 | NUT, HEX. (8MM) | 3 | |
| 024 | NUT, HEX. (10MM) | 2 | |
| 025 | WASHER, PLAIN (6MM) | 1 | |
| 026 | WASHER, PLAIN (8MM) | 3 | |
| 027 | WASHER, PLAIN (10MM) | 4 | |
| 028 | WASHER, SPRING (8MM) | 3 | |
| 029 | WASHER (10MM) | 2 | |
| 030 | PIN LOCK (6MM) | 1 | |
| 031 | BOLT FLANGE (8X55) | 1 | |
| 032 | BOLT FLANGE (8X80) | 2 |
