| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | RACE | 2 | |
| 002 | FORK FR. *R20* (LIGHT SCARLET RED) | 0 | |
| 003 | RACE | 1 | |
| 004 | RACE, STEERING CONE | 1 | |
| 004 | RACE, STEERING CONE | 1 | |
| 005 | DUST SEAL | 0 | |
| 006 | WASHER DUST SEAL | 1 | |
| 006 | WASHER, DUST SEAL | 1 | |
| 007 | THREAD | 1 | |
| 008 | FENDER FR. *R20* (LIGHT SCARLET RED) | 0 | |
| 009 | SPLASH GUARD FR. | 0 | |
| 011 | WASHER, FR. | 4 | |
| 014 | SCREW (4X12) | 3 | |
| 015 | BOLT HEX. (6X16) | 4 | |
| 015 | BOLT HEX. (6X16) | 4 | |
| 016 | NUT, CAP (4MM) (SOURCE: VINTAGE PARTS INC.) | 3 | |
| 017 | WASHER, PLAIN (4MM) | 2 | |
| 018 | WASHER, PLAIN (6MM) | 4 | |
| 019 | WASHER, SPRING (4MM) | 2 | |
| 020 | BALL, STEEL (tahos_6) (3/16) | 42 |
