| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | CUSHION.CDI UNIT | 0 | |
| 001 | CUSHION.CDI UNIT | 0 | |
| 002 | MODULE IGN CONT | 0 | |
| 003 | COIL ASSY. IGNITION | 1 | |
| 008 | SUSPENSION | 1 | |
| 009 | COIL, IGNITION | 1 | |
| 010 | CAP ASSY. | 0 | |
| 012 | BATTERY (YB14A-A2) | 0 | |
| 012 | BATTERY (YB14A-A2) | 1 | |
| 013 | PIPE BREATHER | 0 | |
| 014 | RECTIFIER REGULATOR | 0 | |
| 015 | WIRE HARNESS | 1 | |
| 015 | WIRE HARNESS | 0 | |
| 018 | CABLE | 1 | |
| 019 | CABLE STARTER MOTOR | 1 | |
| 020 | COVER | 1 | |
| 020 | COVER | 1 | |
| 021 | COVER | 1 | |
| 022 | CABLE | 1 | |
| 023 | SW, STARTER MAGNETIC | 1 | |
| 023 | SW STARTER MAGNETIC | 1 | |
| 023 | SW STARTER MAGNETIC | 1 | |
| 024 | RUB, MAGNETIC SHOCK | 1 | |
| 025 | CVR MAGNETIC SWITCH | 0 | |
| 026 | STAY IGNITION COIL | 0 | |
| 027 | RUBBER BATTERY | 0 | |
| 028 | CLIP WIRE | 1 | |
| 029 | BOLT-WASHER (6X20) | 2 | |
| 029 | BOLT-WASHER (6X20) | 2 | |
| 029 | BOLT-WASHER (6X20) | 2 | |
| 030 | NUT, HEX. (6MM) | 3 | |
| 031 | WASHER, SPRING (6MM) | 3 | |
| 032 | BAND B1, WIRE | 3 | |
| 032 | BAND B1 WIRE | 3 | |
| 033 | BAND A2, WIRE | 1 | |
| 034 | BAND WIRE | 0 | |
| 035 | BOLT, FLANGE (6X12) | 2 | |
| 036 | FUSE B (7A) | 1 |
