| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | COVER A *MRCR2* (CHROME PLATING) | 0 | |
| 002 | COVER B *MRCR2* (CHROME PLATING) | 0 | |
| 003 | GASKET EX. PIPE | 0 | |
| 004 | MUFFLER EX. | 1 | |
| 005 | PIPE DIFFUSER | 0 | |
| 006 | CONDENSER | 1 | |
| 007 | COIL ASSY. IGNITION | 1 | |
| 007 | COIL ASSY. IGNITION | 0 | |
| 008 | CAP ASSY. | 0 | |
| 008 | CAP ASSY. | 0 | |
| 009 | WIRE HARNESS | 0 | |
| 010 | GROMMET HARN | 0 | |
| 011 | FRAME *NH1* (BLACK) | 0 | |
| 012 | HANGER ENGINE | 0 | |
| 013 | ROD (6MM) | 0 | |
| 014 | SPRING CVR SETTING | 0 | |
| 015 | RUB SEAT MOUNTING | 0 | |
| 016 | PIN, SPLIT (2.0X35) | 2 | |
| 017 | BOX ASSY. TOOL | 1 | |
| 018 | CAP TOOL BOX *NH1* (BLACK) | 0 | |
| 019 | BOLT, HEX. (6X12) | 3 | |
| 019 | BOLT, HEX. (6X12) | 3 | |
| 020 | BOLT HEX. (8X63) | 2 | |
| 021 | BOLT HEX. (8X85) | 2 | |
| 022 | BOLT HEX. (10X120) | 2 | |
| 023 | SCREW, PAN (5X16) | 2 | |
| 024 | NUT, HEX. (5MM) | 2 | |
| 025 | NUT, HEX. (6MM) | 2 | |
| 026 | NUT, HEX. (8MM) | 3 | |
| 027 | NUT, HEX. (10MM) | 2 | |
| 028 | WASHER, PLAIN (6MM) | 4 | |
| 028 | WASHER, PLAIN (6MM) | 4 | |
| 029 | WASHER, PLAIN (8MM) | 6 | |
| 030 | WASHER, PLAIN (10MM) | 4 | |
| 031 | WASHER, SPRING (6MM) | 4 | |
| 032 | WASHER, PLAIN (5MM) | 2 | |
| 033 | WASHER, SPRING (8MM) | 3 | |
| 034 | WASHER, SPRING (5MM) | 2 | |
| 035 | WASHER (10MM) | 2 |
