| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 112 | BOLT-UPSET | 2 | |
| 130 | BOLT-FLANGED10X12 | 2 | |
| 461 | WASHER-SPRING | 8 | |
| 11012 | CAPWHEEL | 2 | |
| 14014 | PLATE-POSITION | 2 | |
| 41035 | PANEL-ASSY-BRAKERRR | 1 | |
| 41035A | PANEL-ASSY-BRAKERRL | 1 | |
| 41038 | DRUMRR | 2 | |
| 41048 | SHOE-BRAKE/ ТОРМОЗНЫЕ КОЛОДКИ | 4 | |
| 41050 | CAM-BRAKE | 2 | |
| 41053 | LEVER-BRAKE CAM | 2 | |
| 41072 | NUT6MM | 2 | |
| 41085 | INDICATOR | 2 | |
| 42020 | SPRING-BRAKE SHOE | 4 | |
| 42045 | NUT CASTLE18MM | 2 | |
| 92002 | BOLT | 8 | |
| 92022 | WASHER18.3X34X4.5 | 2 | |
| 92037 | CLAMPCHAIN OILER | 2 | |
| 92041 | COTTER4.0X35 | 2 | |
| 92049 | SEAL-OIL | 2 | |
| 92055 | RING-O | 2 | |
| 92055A | RING-O59.6MM | 2 | |
| 92059 | TUBE 5X9X1240 | 2 | |
| 92072 | BANDL=123 | 5 | |
| 92150 | BOLT | 8 |
