| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 220 | SCREW-PAN-CROS | 5 | |
| 220A | SCREW-PAN-CROS | 4 | |
| 223 | SCREW-PAN-WS-CROS CN | 2 | |
| 13091 | HOLDERNEEDLE JET | 1 | |
| 14030 | COVER-CARBURETOR | 1 | |
| 14041 | TOP-CHAMBER | 1 | |
| 15003A | CARBURETOR-ASSY CNUS | 1 | |
| 16007 | SEAT-SPRING | 1 | |
| 16009 | NEEDLE-JET | 1 | |
| 16014 | SCREW-PILOT AIR | 1 | |
| 16016 | PLUNGER | 1 | |
| 16017 | JET-NEEDLE | 1 | |
| 16021 | SCREW-THROTTLE STOP | 1 | |
| 16030 | FLOAT VALVE | 1 | |
| 16031 | FLOAT CNUS | 1 | |
| 16044 | CLIPFLOAT VALVE CNUS | 1 | |
| 16126 | VALVEVACUUM | 1 | |
| 16146 | COVER-ASSYPUMP CN | 1 | |
| 16158 | JET-SLOWtahos_42 | 1 | |
| 49116 | VALVE-ASSY | 1 | |
| 92009 | SCREWDRAIN CNUS | 1 | |
| 92022 | WASHER5.2X13X1 | 1 | |
| 92037 | CLAMP | 1 | |
| 92037A | CLAMPTUBE | 2 | |
| 92055 | RING-OFLOAT CHAMBER | 1 | |
| 92059 | TUBE6.5X11.5X150 | 1 | |
| 92059A | TUBE6.5X9.5X430 | 1 | |
| 92059B | TUBE7X10X100 | 1 | |
| 92063 | MAIN JET2NDtahos_85 (RACING USE ONLY) | 1 | |
| 92063A | MAIN JET2NDtahos_125 (OPTION) | 1 | |
| 92063B | JET-MAINtahos_118 | 1 | |
| 92063C | MAIN JET2NDtahos_120 CNUS (OPTION) | 1 | |
| 92063D | MAIN JET2NDtahos_122 (OFF ROAD USE ONLY) | 1 | |
| 92063E | JET-MAIN tahos_115 (OPTION) | 1 | |
| 92081 | SPRINGVACUUM VALVE | 1 | |
| 92143 | COLLAR | 1 | |
| 92144 | SPRINGPUMP CN | 1 | |
| 92190 | TUBE4.5X8X330 | 1 |
