| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 112 | BOLT-UPSET | 1 | |
| 160 | BOLT-FINE-WS | 4 | |
| 180 | BOLT-UPSET-WS | 4 | |
| 318 | NUT-HEX-SMALL8MM | 2 | |
| 411 | WASHER-PLAIN | 1 | |
| 601 | BEARING-BALL | 2 | |
| 11009 | GASKET | 1 | |
| 11012 | CAPWHEEL | 2 | |
| 33040 | ADJUSTER-CHAIN | 1 | |
| 41038 | DRUMREAR BRAKE | 1 | |
| 41046 | HOUSING-BEARING | 1 | |
| 41048 | SHOE-BRAKE (2 per pack) | 2 | |
| 41050 | CAM SHAFTREAR BRAKE | 1 | |
| 41053 | LEVER-BRAKE CAM | 1 | |
| 41067 | AXLE-ASSYRR | 1 | |
| 41085 | INDICATOR | 1 | |
| 42041 | SPROCKET-HUB50T | 1 | |
| 49030 | HUBRR | 2 | |
| 55020 | GUARDREAR BRAKE DRUM | 1 | |
| 92002 | BOLT10MM | 8 | |
| 92015 | NUTFLANGED6MM | 1 | |
| 92015A | NUTLOCKFLANGED10MM | 4 | |
| 92015B | NUT CASTLE18MM | 2 | |
| 92015C | NUTLOCK32MM | 2 | |
| 92022 | WASHER12.4X28X4.5 | 3 | |
| 92022A | WASHER32.5X43X2.3 | 1 | |
| 92022B | WASHER18.5X52X4.5 | 2 | |
| 92041 | COTTER4.0X35 | 2 | |
| 92055 | "0" RING11MM | 1 | |
| 92057 | DR CHAINDID428V 100L | 1 | |
| 92081 | SPRINGBRAKE SHOE | 1 | |
| 92081A | SPRINGBRAKE SHOE | 1 | |
| 92093 | SEAL | 1 | |
| 92143 | COLLAR35.7X41.3X125 | 1 |
