| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| MASTER CYL.ASM3/4"BANJO (Incl. 13) | 1 | ||
| KITMASTER CYL RESERVOIR [Incl. 1-4] | 1 | ||
| 1 | BOLT(2)RES.CAPMCYL (2 per pack) | 2 | |
| 2 | CAPRESERVOIR | 1 | |
| 3 | DIAPHRAGMRES. | 1 | |
| 4 | KITM.CYL.CLAMP | 1 | |
| 5 | PISTONMCYL3/4" | 1 | |
| 7 | KITLEVER (Incl. 6-9) | 1 | |
| 9 | KITLEVERPARKBRAKE [Incl. 1214] | 1 | |
| 10 | NUTHANDLE PIVOT | 1 | |
| 11 | BOLTRESERVOIR (2) (2 per pack) | 2 | |
| 12 | BOLT | 1 | |
| 14 | BOOTBRAKELINERUBBER | 1 | |
| 15 | SEAL-STAT-O-3/870EP(10) (10 per pack) | 2 | |
| 16 | SWITCHSTOPLIGHT [BRAKE LIGHTS] | 1 | |
| 18 | RIVET(50) (50 per pack) | 1 | |
| 19 | CLAMPNYLONCABLE | 1 | |
| 20 | CONVOLUTE TUBING-3/4"ID34CM (1 | 1 | |
| 21 | LINEBRAKELHFRW/FITTINGS | 1 | |
| 22 | CABLE TIE (10) (10 per pack) | 8 | |
| 23 | SCREW(10) (10 per pack) | 2 | |
| 24 | CONVOLUTE TUBING-3/4"ID34CM (1 | 1 | |
| 25 | LINEBRAKERHFR.W/FITTINGS | 1 | |
| 26 | SUBSTITUTED BY 9999999 | 1 |
