| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| SUBSTITUTED BY 9990000 (Incl. 1-58) | 1 | ||
| 3 | BOLT | 1 | |
| 4 | NUT | 1 | |
| 9 | SHAFT SHIFT | 1 | |
| 10 | SPRING | 1 | |
| 13 | KEY HI-PRO | 1 | |
| 17 | SHIFTER | 1 | |
| 18 | PIPE KNOCK | 2 | |
| 24 | GEAR | 1 | |
| 27 | WASHER | 2 | |
| 28 | WASHER | 1 | |
| 30 | GEAR | 1 | |
| 33 | SHAFT INPUT | 1 | |
| 35 | SHIM 25 0.1 | 0 | |
| 35 | SHIM 25 0.3 | 0 | |
| 46 | SWREV./NEUT.INDIC. | 1 | |
| 52 | SPKT13TSPLINED * | 1 | |
| 52 | SPKT 11T * | 1 | |
| 53 | C RING | 1 | |
| 54 | SPKT 12T * | 1 | |
| 57 | PLUGDRAIN20MMMAGNET | 1 |
