| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| CARBURETOR ASSY | 1 | ||
| 1 | COVER | 1 | |
| 2 | SPRING | 1 | |
| 3 | RING | 1 | |
| 4 | NEEDLE CLIP (0010 per pack) | 1 | |
| 5 | JET NEEDLE RING | 1 | |
| 6 | JETNEEDLE(P-4) | 1 | |
| 7 | SCREW 4X8 | 4 | |
| 8 | DIAPHRAGM ASSY | 1 | |
| 9 | SCREW | 1 | |
| 10 | PLUNGER ASSY | 1 | |
| 11 | O RING | 1 | |
| 12 | WASHER | 1 | |
| 13 | SPRING | 1 | |
| 14 | SCREW PILOT | 1 | |
| 15 | JET PILOT | 1 | |
| 16 | WASHER | 1 | |
| 17 | JET MAIN 122.5 | 1 | |
| 18 | NEEDLEJET | 1 | |
| 19 | FLOAT | 1 | |
| 20 | FLOAT PIN | 1 | |
| 21 | VALVENEEDLE | 1 | |
| 22 | O RINGFLOAT CH | 1 | |
| 23 | O RINGNEEDLE V | 1 | |
| 24 | FILTER | 1 | |
| 25 | JET GALLERY BAL | 1 | |
| 26 | SCREW | 3 | |
| 27 | SPRING | 1 | |
| 28 | ADJUSTER ASSY | 1 | |
| 29 | PLUG DRAIN | 1 | |
| 30 | WASHER | 2 | |
| 31 | SCREW | 1 | |
| 32 | WASHER | 1 | |
| 33 | CARBURETOR CAP | 1 | |
| 34 | HOLDER GUIDE | 1 | |
| 35 | SPRINGSTARTER | 1 | |
| 36 | GUIDE CABLE | 1 | |
| 37 | CLIP | 1 | |
| 38 | COVER | 1 | |
| 39 | 0 RING | 1 | |
| 40 | SCREW | 4 | |
| 41 | HOSE4.5 X 8.5 | 1 | |
| 42 | O-RINGBELT LUB | 1 | |
| 43 | UNION3 WAY | 1 | |
| 44 | (E3E28L:2000->650) | 1 | |
| 45 | CLAMP | 1 | |
| 46 | CLAMP | 1 |
