| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| Деталь | 1 | ||
| 1 | Деталь | 1 | |
| 2 | Деталь | 1 | |
| 3 | CARBURETOR CAP | 1 | |
| 4 | Деталь | 1 | |
| 5 | O RING | 1 | |
| 6 | SCREW | 1 | |
| 7 | CARBURETOR O RI | 1 | |
| 8 | SPRINGTHROTTLE | 1 | |
| 9 | SCREW | 1 | |
| 10 | PLATENEEDLE VA | 1 | |
| 11 | GASKET FLOAT CH | 1 | |
| 12 | NEEDLE CLIP (0010 per pack) | 1 | |
| 13 | JET NEEDLE | 1 | |
| 14 | NEEDLEJET | 1 | |
| 15 | JET MAIN | 1 | |
| 16 | O RING | 1 | |
| 17 | BREATHER PIPE | 1 | |
| 18 | FLOAT | 1 | |
| 19 | FLOAT PIN | 1 | |
| 20 | VALVENEEDLE | 1 | |
| 21 | HOSE5X8.2X600 | 1 | |
| 22 | JET PILOT | 1 | |
| 23 | O RING | 1 | |
| 24 | WASHER | 1 | |
| 25 | SCREW PILOT | 1 | |
| 26 | SPRING | 1 | |
| 27 | SCREW | 4 | |
| 28 | PLATE | 1 | |
| 29 | PLUNGER ASSY | 1 | |
| 30 | RING CARBURETOR | 1 | |
| 31 | SCREW DRAIN PL | 1 | |
| 32 | JET NEEDLE WASH | 1 | |
| 33 | STARTER VALVE C | 1 | |
| 34 | HOLDER | 1 | |
| 36 | PLATE | 1 | |
| 37 | LEVER CHOKE | 1 | |
| 38 | RING | 1 | |
| 39 | WASHER | 1 | |
| 40 | WASHERLOCK | 1 | |
| 41 | RING | 1 | |
| 42 | SCREW | 1 | |
| 43 | SPRINGSTART PL | 1 | |
| 44 | PLUNGER ASSY | 1 | |
| 45 | VALVE ASSYCHEC | 1 | |
| 46 | CLIP | 1 | |
| 47 | CAPCOVER FLOW | 1 | |
| 48 | RING | 1 | |
| 49 | SCREW | 1 | |
| 50 | JET NEEDLE RING | 1 | |
| 51 | THRO VALVE SPRI | 1 |
