| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| Деталь | 1 | ||
| Деталь | 1 | ||
| Деталь | 1 | ||
| Деталь | 1 | ||
| 1 | NEEDLE CLIP STO | 1 | |
| 2-1 | Деталь | 1 | |
| 2-2 | SPRING | 1 | |
| 3 | CARBURETOR CAP | 2 | |
| 4-1 | VALVE PISTON | 1 | |
| 4-2 | VALVE PISTON | 1 | |
| 4-3 | Деталь | 1 | |
| 5 | PLUNGER | 1 | |
| 6 | RING CARBURETOR | 1 | |
| 7 | SPRING | 1 | |
| 8 | O RING | 1 | |
| 9 | CAP STARTER PLU | 1 | |
| 10 | SCREW | 1 | |
| 11 | CARBURETOR O RI | 1 | |
| 12 | SPRINGTHROTTLE | 1 | |
| 13 | SCREW | 1 | |
| 14 | PLATENEEDLE VA | 1 | |
| 15 | GASKET FLOAT CH | 1 | |
| 16 | NEEDLE CLIP (0010 per pack) | 1 | |
| 17-1 | Деталь | 1 | |
| 17-2 | Деталь | 1 | |
| 18-1 | NEEDLEJET | 1 | |
| 18-2 | Деталь | 1 | |
| 19 | JET MAIN | 1 | |
| 20 | O RING | 1 | |
| 21 | PIPE BLEEDER | 1 | |
| 22 | FLOAT | 1 | |
| 23 | FLOAT PIN | 1 | |
| 24 | VALVENEEDLE | 1 | |
| 25 | HOSE5X8.2X600 | 1 | |
| 26-1 | JET PILOT | 1 | |
| 26-2 | JET PILOT | 1 | |
| 27 | O RING | 1 | |
| 28 | WASHER | 1 | |
| 29-1 | SCREW PILOT | 1 | |
| 30 | SPRING | 1 | |
| 31 | RING | 1 | |
| 32 | SCREW | 4 | |
| 33 | PLATE | 1 | |
| 34 | PLUNGER ASSY | 1 | |
| 36 | SCREW DRAIN PL | 1 | |
| 37 | JET NEEDLE WASH | 1 | |
| 38 | Деталь | 1 | |
| 39 | CLIP | 1 | |
| 40 | CAPCOVER FLOW | 1 | |
| 41 | Деталь | 1 | |
| 42 | SCREW | 1 | |
| 43 | WASHERLOCK (0010 per pack) | 1 | |
| 44 | JET NEEDLE RING | 1 | |
| 45 | THRO VALVE SPRI | 1 |
