| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| CARBURETOR ASSY | 1 | ||
| CARBURETOR ASSY | 1 | ||
| 1 | NEEDLE CLIP STO | 1 | |
| 2 | SPRING THROTTL | 1 | |
| 3 | CARBURETOR CAP | 1 | |
| 4 | VALVETHROTTLE | 1 | |
| 5 | PLUNGER | 1 | |
| 6 | RING CARBURETOR | 1 | |
| 7 | PLUNGER SPRING | 1 | |
| 8 | CAP CABLE ADJUS () | 1 | |
| 9 | CAP PLUNGER | 1 | |
| 10 | SCREW | 1 | |
| 11 | CARBURETOR O RI | 1 | |
| 12 | SPRINGTHROTTLE | 1 | |
| 13 | SCREW | 1 | |
| 14 | PLATENEEDLE VA | 1 | |
| 15 | GASKET FLOAT CH | 1 | |
| 16 | NEEDLE CLIP (0010 per pack) | 1 | |
| 17 | JET NEEDLE | 1 | |
| 18 | NEEDLEJET | 1 | |
| 19 | JET MAIN | 1 | |
| 20 | O RING | 1 | |
| 21 | BREATHER PIPE | 1 | |
| 22 | FLOAT | 1 | |
| 23 | FLOAT PIN | 1 | |
| 24 | VALVENEEDLE | 1 | |
| 25 | HOSE5X8.2X600 | 1 | |
| 26 | JET PILOT | 1 | |
| 27 | O RING | 1 | |
| 28 | WASHER | 1 | |
| 29 | SCREW PILOT | 1 | |
| 30 | SPRING | 1 | |
| 31 | Деталь | 1 | |
| 32 | SCREW | 4 | |
| 33 | PLATE | 1 | |
| 34 | PLUNGER ASSY | 1 | |
| 36 | SCREW DRAIN PL | 1 | |
| 37 | JET NEEDLE WASH | 1 | |
| 38 | CLIP | 1 | |
| 39 | RING | 1 | |
| 40 | VALVE ASSYCHEC | 1 | |
| 42 | CAPCOVER FLOW | 1 |
