| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | CARBURETOR ASSY 1 | 1 | |
| 2 | JETSTARTER (tahos_55) | 1 | |
| 3 | JETPILOT tahos_25 (tahos_ 25) | 1 | |
| 4 | JETMAIN tahos_195 U.R. | 1 | |
| 4 | JETMAIN tahos_200 (tahos_200) U.R. | 1 | |
| 4 | JETMAIN tahos_210 (210) | 1 | |
| 5 | NEEDLE VALVE ASSY | 1 | |
| 6 | PINFLOAT | 1 | |
| 7 | WASHERNEEDLE VLV | 2 | |
| 8 | NEEDLE | 1 | |
| 10 | PLUGSCREW | 1 | |
| 11 | O-RING | 1 | |
| 12 | GASKETFLOAT CHMBR (4ESA) | 1 | |
| 13 | FLOAT | 1 | |
| 14 | SPRINGTHRTL STOP | 1 | |
| 15 | SCREWTHROTTLE | 1 | |
| 17 | CAP | 1 | |
| 18 | O-RING | 1 | |
| 19 | WASHER | 1 | |
| 21 | SPRINGPLUNGER (125L) | 1 | |
| 22 | PLUNGERSTARTER (125L) | 1 | |
| 23 | SPRINGAIR ADJ | 1 | |
| 24 | SCREWAIR ADJ | 1 | |
| 25 | SCREWPAN HEAD | 4 | |
| 26 | WASHER PLATE | 4 | |
| 27 | PIPE | 2 | |
| 28 | GASKET | 1 | |
| 29 | NUTCABLE ADJ | 1 | |
| 30 | CABLE ADJUST SCREW S | 1 | |
| 31 | CAP (4ESA) | 1 | |
| 32 | CLIP | 1 | |
| 33 | VALVETHROTTLE 1 | 1 | |
| 34 | CLIP | 1 | |
| 35 | GASKET | 1 | |
| 36 | TOPMIXING CHAMBER | 1 | |
| 37 | SPRINGTHRTL VALVE | 1 | |
| 38 | SEATSPRING | 1 | |
| 40 | O-RING | 1 | |
| 41 | CBLE AJST SCRW SET | 1 | |
| 42 | NUTCABLE ADJ | 1 | |
| 43 | O-RING | 1 | |
| 44 | PIPE | 1 |
