| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | CARBURETOR ASSY 1 (4ESA) | 1 | |
| 2 | GASKETFLOAT CHMBR (4ESA) | 1 | |
| 3 | JETPILOT tahos_30 ( 30) AP (4ESA) | 1 | |
| 3 | JET PILOT (32.5) (tahos_32.5) STD (4ESA) | 1 | |
| 3 | JETPILOT tahos_35 ( 35) AP (4ESA) | 1 | |
| 4 | NEEDLE VALVE SET (4ESA) | 1 | |
| 5 | PINFLOAT | 1 | |
| 6 | NEEDLE SET (4ESA) | 1 | |
| 7 | O-RING (4ESA) | 1 | |
| 8 | PLUGSCREW (4ESA) | 1 | |
| 9 | NOZZLE MAIN (Q4) AP (4ESA) | 1 | |
| 9 | NOZZLE MAIN (Q2) STD (4ESA) | 1 | |
| 9 | NOZZLE MAIN (QO) AP (4ESA) | 1 | |
| 10 | JETMAIN tahos_290 (290) AP (4ESA) | 1 | |
| 10 | JETMAIN tahos_300 (300) STD (4ESA) | 1 | |
| 10 | JETMAIN tahos_310 (310) AP (4ESA) | 1 | |
| 11 | FLOAT (4ESA) | 1 | |
| 12 | THROTTLE SCREW SET (4ESA) | 1 | |
| 13 | PIPE | 1 | |
| 14 | SCREWPANHEAD | 4 | |
| 15 | WASHER (6TA) | 4 | |
| 16 | CBLE AJST SCRW SET (4ESA) | 1 | |
| 17 | CAP (4ESA) | 1 | |
| 18 | WASHER MAIN JET (4ESA) | 1 | |
| 19 | VALVETHROTTLE 1 STD (4ESA) | 1 | |
| 19 | VALVETHROTTLE 1 AP (4ESA) | 1 | |
| 19 | VALVETHROTTLE 1 AP (4ESA) | 1 | |
| 20 | SPRINGTHRTL VALVE (4ESA) | 1 | |
| 21 | GASKET (4ESA) | 1 | |
| 22 | TOPMIXING CHAMBER (4ESA) | 1 | |
| 23 | PLUNGERSTARTER (4ESA) | 1 | |
| 24 | AIR SCREW SET (4ESA) | 1 | |
| 25 | CLIP (4ESA) | 2 | |
| 26 | PIPE (4ESA) | 1 | |
| 27 | PIPE (4ESA) | 1 |
