| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | CABLE-POSITIVE | 1 | |
| 1 | CABLE-NEGATIVE | 1 | |
| 2 | "SCREW (.313-18NC X .750GR5)" | 2 | |
| 3 | "NUT-FLANGE NI (5/16-18 UNC)" | 4 | |
| 4 | STRAP-EPDM | 1 | |
| 5 | NUT-JAM (5/16-18) | 2 | |
| 6 | NUT-KEPS | 2 | |
| 7 | "WASHER-LOCK/EXT(.313STLYZ.0" | 2 | |
| 8 | "SCREW-SHH (tahos_10-24X.750STLYZ)" | 4 | |
| 9 | SOLENOID | 1 | |
| 10 | MOUNT-COMPONENT (BLACK) | 1 | |
| 11 | NUT-LOCK NI (.250-20STLYZ L | 2 | |
| 12 | BRACKET-IGNITION (BLACK) | 1 | |
| 13 | RELAY | 1 | |
| 14 | "SCREW-HHF (.250-20X.500GR5YZ" | 2 | |
| 15 | NUT-LOCK (tahos_10-24 EXVS) | 4 | |
| 16 | SPACER | 2 | |
| 17 | "SCREW-HHF (.375-16X1.25YZWHI" | 4 | |
| 18 | "NUT-FLANGE NI (3/8-16 UNC)" | 6 | |
| 19 | "WASHER-FLAT(.375X1.125STLYZ" | 2 | |
| 20 | MOUNT-ISO | 2 | |
| 21 | "SCREW-HH(.375-16X2.00GR5YZ)" | 2 | |
| 22 | FILTER-AIR | 1 | |
| 23 | SCREW-CAP | 2 | |
| 24 | HOSE-BREATHER | 1 | |
| 25 | CLAMP-HOSE (.880 N.D.) | 2 | |
| 26 | FITTING-90 DEG | 1 | |
| 27 | CLAMP-HOSE | 1 | |
| 28 | HOSE-INTAKE | 1 | |
| 29 | SCREW-HHF | 2 | |
| 30 | BRACKET-MOUNTING (AIR CLEANER) | 1 | |
| 31 | COVER-ELECTRICAL | 1 | |
| 32 | DECAL-INFORMATION (FUSE BLOCK) | 1 | |
| 33 | "HARNESS-WIRE MAIN" | 1 | |
| 35 | NUT-HHF (.250-20 GR2 YZ SIDELO | 2 |
