| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | FRAMEFLATBED-PTD BLACK | 1 | |
| 2 | REFLECTORREAR-HDX (2 per pack) | 4 | |
| 3 | DECALWARNING-PINCH POINT | 2 | |
| 4 | BUMPERSEAT | 4 | |
| 5 | BUMPERCARGO BOX-HDX (2 per pack) | 2 | |
| 6 | CAP FRONT - RH | 1 | |
| 6 | CAP FRONT - LH | 1 | |
| 7 | CAP REAR - RH | 1 | |
| 7 | CAP REAR - LH | 1 | |
| 8 | SCREWHFH M10X1.25X50 FUL JIS C10.9 Z&Y (4 per pack) | 4 | |
| 9 | NUTHEX - M10 X 1.25 CL8 Z&Y (10 per pack) | 4 | |
| 10 | HOUSINGUPPER Rear | 2 | |
| 11 | HOUSINGLOWER Front | 2 | |
| 12 | CAP HOUSING-BLACK | 2 | |
| 13 | SCREWSHOULDER-M8-1.25X45 (2 per pack) | 4 | |
| 14 | ACTUATORLIFT | 1 | |
| 15 | BRACKETLOWER-ACTUATOR PTD BLK | 1 | |
| 16 | BRACKETUPPER-ACTUATOR PTD BLK | 1 | |
| 17 | PIN1/2" X 2" STAINLESS | 2 | |
| 18 | RETAININGRING-E (2 per pack) | 2 | |
| 19 | SCREWCAP-HFH M8X1.25X25 CL8.8 Z&Y | 3 | |
| 20 | NUTHEX FLG-NYL LOCK M8X1.25 CL8 Z&Y | 3 | |
| 21 | TIECABLE-8.5/7.5/7.4 (10 per pack) | 0 |
