| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 60 | MOYEU DE ROUE *WHEEL HUB | 2 | |
| 70 | WHEEL STUD M10 X 1.25 | 8 | |
| 140 | WHEEL CAP Package XMR 850 XMR 1000 | 2 | |
| 150a | REAR TIRE | 2 | |
| 150b | BLACK REAR RIM Package XT Camo Model | 2 | |
| 150c | Rim Valve With Cap | 2 | |
| 165 | Valve Cap | 2 | |
| 190 | CASTLE NUT M20 | 2 | |
| 195 | GOUPILLE FENDUE*COTTER PIN | 2 | |
| 230>230d2 | JOINT ASSEMBLE *HALF SHAFT Includes 230 to 230d2 | 2 | |
| 230a | CV JOINT | 1 | |
| 230b | PLUNGING JOINT | 1 | |
| 230c | CIRCLIP | 1 | |
| 230d | ENS.SOUFFLET *KIT-BOOT | 2 | |
| 230d1 | OETIKER CLAMP 82.1 MM | 1 | |
| 230d2 | OETIKER CLAMP 27.3 MM | 1 | |
| 270 | Cone Bearing | 2 | |
| 310 | Circlip | 2 | |
| 320 | SPRING WASHER | 2 | |
| 600 | BLACK WHEEL NUT M10 X 1.25 Package DPS MOS PRO XT Except Package DPS B-346 Color (4.000 per pack) | 8 |
