| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 130 | BOLT-FLANGED6X30 | 1 | |
| 130A | BOLT-FLANGED8X20 | 12 | |
| 130B | BOLT-FLANGED8X50 | 2 | |
| 220 | SCREW-PAN-CROSS6X10 | 4 | |
| 554 | PINSNAP12M/M | 2 | |
| 11012 | CAP | 4 | |
| 11065 | CAP | 2 | |
| 13107A | SHAFT | 2 | |
| 13168 | LEVER | 2 | |
| 13271 | PLATECARRIERSIDELH | 1 | |
| 13271A | PLATECARRIERSIDERH | 1 | |
| 14008 | LINERCARRIER BED | 1 | |
| 14008A | LINERTAIL GATE | 1 | |
| 27012 | HOOKTAIL GATE | 2 | |
| 35011 | STAYCARRIER STOPPER | 1 | |
| 39156 | PADTAIL GATE | 3 | |
| 53004 | MAT | 1 | |
| 53004A | MAT | 1 | |
| 53004B | MAT | 1 | |
| 53004C | MAT | 1 | |
| 53029 | CARRIERBLACK | 1 | |
| 53045 | HOOK-ASSYTAIL GATE | 2 | |
| 53062 | GATE-TAILC.H.GREEN | 1 | |
| 92009 | SCREW | 3 | |
| 92009A | SCREW | 7 | |
| 92015 | NUTLOCK 6MM | 7 | |
| 92015A | NUTFLANGED8MM | 14 | |
| 92015B | NUT | 1 | |
| 92022 | WASHER8.5X20X1.6BLA | 2 | |
| 92022A | WASHER7X18X1.2 | 4 | |
| 92039 | RIVET | 2 | |
| 92043 | PIN12X65 | 2 | |
| 92075 | DAMPER | 1 | |
| 92075A | DAMPER | 8 | |
| 92145 | SPRINGTENSIONER | 2 | |
| 92161 | DAMPER | 2 | |
| 92190 | TUBE13X16X200 | 1 |
